| Management number | 240789814 | Release Date | 2026/07/16 | List Price | US$0.99 | Model Number | 240789814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premier Protein High Protein Sha
Naturally & artificially flavored. 30 g protein. 160 calories. 1 g sugar. Low fat. Gluten free. Enjoy a shake in the morning or as a healthy snack. 24 vitamins & minerals. premiernutrition.com. Customer service (888) 836-8977. For more information on Premier Protein products and recipes, visit us at premiernutrition.com or Facebook. from domestic and imported ingredients.| Brand | Premier Protein |
|---|---|
| Sugar per serv | 1g |
| Cal per serv | 160cal |
| Health concern | Muscle Growth, Weight Management |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Milk Protein Concentrate|Calcium Caseinate |
| Vitamin & supplement type | Water |
| Size | 1 ct |
| Serv per cont | 1 |
| Food form | Liquids |
| Product usage frequency | Daily |
| Dosage | Enjoy a Shake in the Morning or as a Healthy Snack. |
| Product multifunction descriptor | healthy snack, breakfast on-the-go, afternoon snack, pre- or post-workout fuel |
| Product line | Premier Protein |
| Product net content uom | Fluid Ounce |
| Product net content parent | 11.5 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Liquid |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form